Property Attributes
- MLS#30077358
- TypeSingle Family
- Listing Status Active
- CountyPondera
- CityConrad
- Zip59425
- Style
- Year Built1920
- Taxes$ 735
- Price$ 112,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.135 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Great Starter home or potential rental. This 4 bedroom 1 bath home has 2 bedrooms on the main and 2 bedrooms upstairs, a kitchen with updated counters and an bar/counter opening to the living room. Enjoy the convenience of the main floor laundry/mudroom just inside the back door. The home has a newer roof and a number of updated windows. Conveniently located about a block and a half from Legion Park and the Swimming Pool Park. Just 2 1/2 blocks from Main ST and stores. Conrad has lots to offer with restaurants, coffee shops, ball fields, golf course, movie theatre, shopping, Arts Council, Pondera Players, shooting sports club, frisbee golf course (coming soon) quilt guild, The Moose, Lion's Club, and more. You can be as involved in the community as you'd like to be!
| Price History | |
|---|---|
| 8/25/2026 | Listed $112,000 |
General Features
| Heating | Forced Air,Gas |
|---|---|
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| County | Pondera |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street Turn west on 6th Ave. Go 4 blocks, Turn left on Wisconsin. Home is on the left 607 |
| ModificationTimestamp | 2026-08-25T22:09:25.960-00:00 |
| City | Conrad |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5881 |
| Carport Y/N | false |
| Tax Annual Amount | 735.73 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-25 |
| PostalCity | CONRAD |
| Legal Description | Conrad First ADD, S23, T28 N, R03 W, Block 030, Lot 017 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Alley Access,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 5881 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.135 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.