Property Attributes
- MLS#30075474
- TypeSingle Family
- Listing Status Active
- CountyTeton
- CityPower
- NeighborhoodGolden Pond
- Zip59468
- Style
- Year Built2022
- Taxes$ 2226
- Price$ 330,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2400
- Lot Size8.8 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
What a great opportunity! Bring your hard hat and impact driver - have I got a project for you! This is the "shell" of your new home. It's +/- 2400 square feet of space for YOU to finish. The walls are up, the windows are in, insulation added and roof is on for your One-of-a-Kind BARNDOMINIUM on 8+ acres with a good producing well and irrigation available. Although it can be tough to see the mountains these days, I promise they are there and they bring views of the Rocky Mtn Front in all its grandeur. The Golden Pond Estates subdivision is about 20 minutes from Fairfield, 15 minutes to Power and roughly 30 miles to Great Falls. The Sellers had planned for radiant floor heat in a concrete slab, but you can design it the way you'd like. I have their floor plan available for this 4 bed + office single level home. But at this point you can do whatever your heart desires. Reasonable HOA is $250/year and manages/stocks the pond and maintains the roads & walking path. The septic was preliminarily approved when the subdivision was approved, but Buyer(s) will need contact appropriate authorities in Teton County, to verify.
| Price History | |
|---|---|
| 7/31/2026 | Listed $335,000 |
| 9/2/2026 | 1$330,000 |
General Features
| Sewer | Septic Approval Required |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | Residential |
| HOA Fee | 250 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Construction Materials | Metal Siding |
| Year Built | 2022 |
| View | Meadow,Mountain(s) |
| Topography | Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Pond,Water Access |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Teton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pond Year Round |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Golden Pond |
| Garage Y/N | false |
| Status | Active |
| Directions | Take the GPS route! |
| ModificationTimestamp | 2026-09-02T15:01:32.117-00:00 |
| City | Power |
| Body of Water | Golden Pond |
| Association Name | Golden Pond Estates |
| Senior Community Y/N | false |
| Zoning Description | Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 383328 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2226 |
| Property Condition | See Remarks,Under Construction |
| Living Area Units | Square Feet |
| Builder Name | MQS |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-30 |
| PostalCity | POWER |
| Legal Description | GOLDEN POND ESTATES, S32, T22 N, R01 W, Lot 16, ACRES 8.8, LOT 16 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Fencing | Perimeter,Partial |
| Parking Features | Shared Driveway |
| Lot Features | Corners Marked,Gentle Sloping,Meadow,Views |
| Water Source | Private,Well |
| Lot Size Area | 8.8 |
| Foundation Details | Other,Slab |
| Lot Dimensions | roughly 413' x 900' |
| Lot Size Acres | 8.8 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.